Journal
Title | Impact of Electronification of trading on Market Efficiency, Liquidity and Volatillity –A Case of India. | |
Author's Name | Pratibha Wasan | |
ISSN | 0974-7281 | |
Page(s) | 1-14 | |
Volume No. | 2 | |
Issue Month | July 2010 | |
Keywords | :- Internet Trading, Efficiency, Liquidity, Emerging Markets | |
Abstract | Indian markets have witnessed the benefits of screen based trading but it is not clear if online trading has any impact on the markets. It is well documented that traditional trading practice dominates Indian market and the Digital divide is strictly skewedagainst online trading.In this paper we have tried to investigate the impact of online trading on india,s stock markets in terms of market efficiency, volatility and liquidity. We have considered historical, longitudinal and comparative event study for this purpose. In our investigation we have found that , since the introduction of online trading, efficiency and liquidity in the market have significantly improved and volatility has significantly reduced. However, it is argued that the impact on these market quality variables is because of internet itself (to a large extent)than that of internet based trading. |
<< Go Back to the List