Journal
Title | Fluctuating Rate of Interest and EMI- Measuring Perception of Home Loan Customers | |
Author's Name | Rajeev K. Shukla | |
ISSN | 0974-7281 | |
Page(s) | 17-26 | |
Volume No. | 4 | |
Issue Month | January 2012 | |
Keywords | ANOVA, EMI, Home Loan Customers | |
Abstract | There is constant speculation in the market on whether the interest rates will climb further, remain stagnant or decrease over a period of time. But, the harsh reality is that the recent rise in home loan rates has driven the budget of almost 3 million households, out of gear. The EMIs have risen significantly and with a monthly salary unable to keep pace with the growing expenditure, people are stretching too far to make the ends meet. This paper has examined the perception of different EMI groups of home loan customers affected due to fluctuation in interest rate on their home loans. Findings of this study are especially important for developing appropriate marketing strategies by lending banks directed towards their home loan customers, so as to help in planning of their timely payment of EMIs with minimum effect of fluctuation on rate of their home loan interests and avoiding the possible increase in number of home loan defaulters. Primary data collected through questionnaire and Frequency distribution, Mean and Standard deviation, Analysis of Variances (ANOVA) were used as statistical tools for analysis of data |
<< Go Back to the List