Journal
Title | Development of Composite Framework for Studying the Effect of Personality on Impulsive Buying Behaviour of Youth | |
Author's Name | Shakeel Ahmad Sofi* | |
ISSN | 0974-7281 | |
Page(s) | 80-100 | |
Volume No. | 9 | |
Issue Month | July 2017 | |
Keywords | Impulsive Buying, Buying Tendencies, Personality Frameworks, Conserving Propensity. | |
Abstract | The present workfocuses on modifying constructs of Impulsive Buying and Personality and Buying Tendencies for specific products among youth at large. It proposes a relook at the itemization adopted in earlier developed scales in the subject of impulsive buying like the Verplanken and Herabadi (2001) Scale, Bosnjak, Bandl&Bratko (2007), and identifying Personality with special reference to young consumers in the age group of Early Adulthood, Young and Middle Adulthood and Matured Adulthood. Based on the results of Exploratory Factor Analysis (EFA), some of the dimensions used in previous Personality Frameworks have been retained while as few emerging constructs were adopted for their relevance to consumer behavior. Emotional Stability and Conscientiousness were left unchanged, whereas Extraversion, Agreeableness and Openness were transformed to new constructs for their foundation in organizational behavior and relevance of newly adopted constructs in consumer behaviour. One more emerging construct “Conserving Propensity” was appended to personality framework with higher relevance. Furthermore, some of the determinants of impulsive buying explored by early researchers were also retained while as some of the emerging constructs/factors were added based on results of the Exploratory Factor Analysis. |
<< Go Back to the List