Journal
Title | Promoting Marginalized and Deprived Women’s Social- Strengthening Pathways across Residency: Microfinance Effect | |
Author's Name | Biswajit Prasad Chhatoi | |
ISSN | 0974-7281 | |
Page(s) | 99-109 | |
Volume No. | 9 | |
Issue Month | January 2017 | |
Keywords | Microcredit, Women self-help group, mobility, economic decision | |
Abstract | Purpose: The current study aims to evaluate the impact of microcredit and self-help group (SHG) programs on the empowerment of economically deprived household across residency. Design/methodology/approach: The research involves the collection of data from 476 households over 3 blocks of 3 different district of Odisha. Convenient as well as direct personal interview method was followed to collect the questionnaire. A structured close ended questionnaire was designed for the survey. Descriptive as well as inferential statistics were used to manipulate the data to arrive at any conclusion considering the impact on members as a household. Findings: Through descriptive analysis, the study demonstrated that microcredit has a significant impact on some of the major variables of social empowerment as well as the impact on overall empowerment of Women self-help group (WSHG) members as a household. Research limitations: This research has been only confined to three blocks from 3 different districts Odisha and the sample size is only 476. Originality/value: It provides insights into changes in social variables like mobility, decision making in the utilization of loan savings and income generated. |
<< Go Back to the List