Journal
Title | Financial Behavior of IT professionals: A Case Study of Bengaluru City | |
Author's Name | Anju K J and Anuradha P.S | |
ISSN | 0974-7281 | |
Page(s) | 19- 31 | |
Volume No. | 8 | |
Issue Month | July 2016 | |
Keywords | Financial Management Behaviour, Personal Financial Wellness, Capital Formation, Economic Growth, Sustainability. | |
Abstract | The financial management behaviour can describe the personal financial wellness, which has an impact on the individual productivity level and progress of a nation. This paper aims at comprehending the effect of financial management behaviour on the financial wellness/distress of Information Technology (IT) professionals in Bengaluru, India. The rationale behind choosing this topic is that IT professionals have gained attention of economists towards capital formation and economic growth. The findings revealed that financial management behavior of IT professionals impacted their personal financial wellness. The results of the study have vital implications that can assist the policy makers and the investment agencies to develop appropriate strategies for stimulating economic growth and sustainable development of India. This study also sets groundwork for future research and highlights a strong need for a financial education programs to help IT professionals make informed decisions for greater financial satisfaction and thus enhance sustainable growth in India. |
<< Go Back to the List