Journal
Title | Non-performing Assets in Buyers' and Lenders' Perspective in Educational Loans | |
Author's Name | Anoop Mohanty* and Pranay Kumar** | |
ISSN | 0974-7281 | |
Page(s) | 10-23 | |
Volume No. | 7 | |
Issue Month | July 2015 | |
Keywords | Gross NPA, Lok Adalats, Mortgage, Pledge, ARCIL, CIBIL. | |
Abstract | Educated population is a boon to a country and uneducated mass is a serious threat. With the scarcity of resources of central level, private institutions have special access to the untapped domain of higher education. Privatized model of education represents efficiency having its own limitations of increased cost due to non-availability of Government subsidy. Hence, there is a strong need for easy access to educational loans for the deserving and needy students. Credit Managements has gained significance due to inflating book size of non-performing assets. NPA has affected banks in terms of their liquidity, solvency and transparency in banks' financial reporting by introducing Asset Classification, Income Recognition and Provisioning, based on asset quality. This Paper highlights the issues involved in NPA formation and its management especially in educational sector from both borrowers' and lenders' perspectives. The data utilized was collected from one hundred and eighty respondents through a questionnaire. The data was analyzed and interpreted by using Factor Analysis and Perceptual Mapping techniques to figure out the perceptions towards the causes, responsible for NPA formation and also the preferred remedies, used by bankers to prevent the same. |
<< Go Back to the List