Journal
Title | Public and Private Sector Banks in India: A Comparative Analysis | |
Author's Name | Govinda Prasad Bhandari | |
ISSN | ISSN 0974-7281 | |
Page(s) | 20-30 | |
Volume No. | 7 | |
Issue Month | January 2015 | |
Keywords | Advance, Branch, Business, Deposit, Expenditure, Income, Profit, Staff. *Associate | |
Abstract | The present study shows the comparative productivity picture of the public and the private sector banks in India in the current scenario. In the present study to know the productivity of public and private sector banks some of the productivity parameters like branch productivity, employee productivity etc. are chosen and the figures are calculated for the period 2007-08 to 2012-13. The current study observes that in almost all the areas considered, the productivity of the private sector banks (Pvt.SBs) is much better than the public sector banks (PSB). For data analysis statistical calculations like average, standard deviation, percentage change and charts, t-test etc. were used. |
<< Go Back to the List